₹39.45
▼ -2.05 -4.94%
17 Jul 2026
NSE Listed
Agarwal Float Glass I Ltd. (AGARWALFT)
Volume: 0Avg Vol 1W: 1,200Avg Vol 1M: 2,02552W Range:₹21.85₹71.25
Key Ratios
Checked 6h agoMarket Cap₹29 Cr
Current Price₹39.45
Previous Close₹41.5
High / Low (52w)₹71.25 / ₹21.85
Volume0
Avg Vol (1W)1,200
Avg Vol (1M)2,025
Stock P/E3.2
Book Value₹27.59
Dividend Yield0%
ROE7.36%
ROA—
Revenue (TTM)₹72 Cr
Revenue Growth—
Profit Margin0%
Total Debt—
Shares Outstanding1 Cr
Face Value—
EPS (TTM)₹2.03
P/B1.43
Debt / Equity0.9
50 DMA₹36.18
200 DMA₹39.11
Day change-4.94%
Price Chart
₹39.45▼ 22.19% · 1Y
2025-07-172026-07-16
20-day avg volume: 2K shares
Pros
- Company is almost debt-free.
Profit & Loss (Annual)
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|
| Revenue | ₹32 Cr | ₹32 Cr | ₹42 Cr | ₹48 Cr | ₹80 Cr | ₹72 Cr |
| EBITDA | ₹2 Cr | ₹1 Cr | ₹2 Cr | ₹5 Cr | ₹1 Cr | ₹6 Cr |
| Net Profit | ₹0 Cr | ₹0 Cr | ₹1 Cr | ₹2 Cr | ₹0 Cr | ₹3 Cr |
| EPS | 0.44 | 1.22 | 5.03 | 8.88 | 0.27 | 4.24 |
Balance Sheet
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|
| Total Assets | ₹18 Cr | ₹18 Cr | ₹18 Cr | ₹27 Cr | ₹30 Cr | ₹39 Cr |
| Total Liabilities | ₹16 Cr | ₹16 Cr | ₹14 Cr | ₹12 Cr | ₹15 Cr | ₹20 Cr |
| Equity | ₹2 Cr | ₹2 Cr | ₹3 Cr | ₹15 Cr | ₹15 Cr | ₹19 Cr |
| Total Debt | — | — | — | — | — | — |
Cash Flow
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|
| Operating | ₹0 Cr | ₹2 Cr | ₹-4 Cr | ₹-1 Cr | ₹2 Cr |
| Investing | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹-5 Cr |
| Financing | ₹-1 Cr | ₹-1 Cr | ₹5 Cr | ₹1 Cr | ₹3 Cr |
| Free Cash Flow | ₹0 Cr | ₹2 Cr | ₹-4 Cr | ₹-1 Cr | ₹2 Cr |
Shareholding
Promoter 57.55% Institutions 0% Public 42.45%
Efficiency & Working Capital
ROCE10%
Interest Coverage3.9
Dividend Payout—
Debtor Days31 d
Inventory Days71 d
Payable Days6 d
Cash Conversion Cycle96 d
Working Capital Days102 d
Shareholding Details
As of 2026-03-31
Promoter57.5%
FII0%
DII0%
Institutions0%
Public42.5%
Promoter Pledge0%
No. of Shareholders453
Shareholding Pattern
Quarterly — figures in %. Latest 11 quarters.
| Period | Dec 2022 | Feb 2023 | Mar 2023 | Sept 2023 | Mar 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 100% | 69.8% | 69.8% | 69.8% | 69.8% | 59% | 57.5% | 57.5% | 57.5% | 57.5% | 57.5% |
| FIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| DIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 0% | 30.2% | 30.2% | 30.2% | 30.2% | 41% | 42.5% | 42.5% | 42.5% | 42.5% | 42.5% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 7 | 590 | 301 | 287 | 353 | 379 | 400 | 471 | 473 | 468 | 453 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Uma Shankar Agarwal | Shareholding of Promoter and Promoter Group | 55.8% | 40,43,473 |
| Mona Keyur Sarvaiya | Public Shareholding | 1.8% | 1,32,000 |
| Mahesh Kumar Agarwal | Shareholding of Promoter and Promoter Group | 1.7% | 1,25,000 |
| Pooja Nikulbhai Gandhi | Public Shareholding | 1.2% | 90,000 |
| Manav Keyurbhai Sarvaiya | Public Shareholding | 1.2% | 84,000 |
| Sangeeta Agarwal | Shareholding of Promoter and Promoter Group | 0% | 3 |
| Anita Agarwal | Shareholding of Promoter and Promoter Group | 0% | 3 |
| Sharda Agarwal | Shareholding of Promoter and Promoter Group | 0% | 3 |
| Mayur Agarwal | Shareholding of Promoter and Promoter Group | 0% | 3 |
Promoter Pledges
| Holder | Pledged Shares | % of Holding | As of |
|---|---|---|---|
| Mahesh Kumar Agarwal | 0 | 0% | 2026-03-31 |
| Uma Shankar Agarwal | 0 | 0% | 2026-03-31 |
| Sangeeta Agarwal | 0 | 0% | 2026-03-31 |
| Anita Agarwal | 0 | 0% | 2026-03-31 |
| Sharda Agarwal | 0 | 0% | 2026-03-31 |
| Mayur Agarwal | 0 | 0% | 2026-03-31 |
| Pooja Nikulbhai Gandhi | 0 | 0% | 2026-03-31 |
| Mona Keyur Sarvaiya | 0 | 0% | 2026-03-31 |
| Manav Keyurbhai Sarvaiya | 0 | 0% | 2026-03-31 |
| Mahesh Kumar Agarwal | 0 | 0% | 2025-12-31 |
| Uma Shankar Agarwal | 0 | 0% | 2025-12-31 |
| Sangeeta Agarwal | 0 | 0% | 2025-12-31 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| Uma Shankar Agarwal | Chairman & Managing Director | 2025 |
| Mahesh Kumar Agarwal | Executive Director | 2025 |
| Sharda Agarwal | Non Executive Director | 2025 |
| Gokul Gupta | Independent Director | 2025 |
| Punit Mittal | Independent Director | 2025 |
| Praveen Gupta | Independent Director | 2025 |
| Priyanka Mahirchandani | Company Sec. & Compli. Officer | 2025 |
Segments — Product
| Segment | Revenue | Share |
|---|---|---|
| Trading of Glasses and other allied | ₹0 Cr | — |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹10 | 11 | 7 | 7 |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024 | 0 | 0 | 0 | 0 | 1 | 1 |
Company Information
Incorporated2018
ChairmanUma Shankar Agarwal
AuditorJethani & Associates
Investor Email[email protected]
📍 H-1/790 Sitapura Industrial, Area Ext. Nr Fire Bridge Off., Jaipur, Rajasthan, 302022
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search