₹193.8
▲ +5.41 +2.87%
17 Jul 2026
BSE Listed
ESM 1Systematic Industries Limited (544541)
Volume: 52,800Avg Vol 1W: 53,640Avg Vol 1M: 32,48252W Range:₹125₹249
Key Ratios
Checked just nowMarket Cap—
Current Price₹193.8
Previous Close₹188.39
High / Low (52w)₹249 / ₹125
Volume52,800
Avg Vol (1W)53,640
Avg Vol (1M)32,482
Stock P/E—
Book Value—
Dividend Yield—
ROE—
ROA—
Revenue (TTM)—
Revenue Growth—
Profit Margin—
Total Debt—
Shares Outstanding—
Face Value—
EPS (TTM)—
P/B—
Debt / Equity1.24
50 DMA₹196.24
200 DMA—
Day change+2.87%
SurveillanceESM 1 (as of 2026-07-17)
Price Chart
₹193.8▼ 1.35% · 1Y
2025-10-012026-07-16
20-day avg volume: 32K shares
Pros
- Company is almost debt-free.
- Revenue grew 21% YoY.
- Net profit is growing year over year.
Profit & Loss (Annual)
| Metric | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹217 Cr | ₹263 Cr | ₹214 Cr | ₹177 Cr | ₹236 Cr | ₹322 Cr | ₹373 Cr | ₹449 Cr |
| EBITDA | ₹10 Cr | ₹11 Cr | ₹8 Cr | ₹6 Cr | ₹9 Cr | ₹13 Cr | ₹24 Cr | ₹33 Cr |
| Net Profit | ₹3 Cr | ₹5 Cr | ₹4 Cr | ₹3 Cr | ₹4 Cr | ₹6 Cr | ₹12 Cr | ₹18 Cr |
| EPS | 45 | 76 | 61 | 44 | 59.02 | 5.18 | 10.18 | 10.99 |
Balance Sheet
| Metric | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | ₹88 Cr | ₹75 Cr | ₹73 Cr | ₹77 Cr | ₹89 Cr | ₹130 Cr | ₹162 Cr | ₹206 Cr |
| Total Liabilities | ₹60 Cr | ₹42 Cr | ₹36 Cr | ₹37 Cr | ₹45 Cr | ₹81 Cr | ₹99 Cr | ₹125 Cr |
| Equity | ₹28 Cr | ₹33 Cr | ₹37 Cr | ₹40 Cr | ₹44 Cr | ₹50 Cr | ₹62 Cr | ₹81 Cr |
| Total Debt | — | — | — | — | — | — | — | — |
Cash Flow
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|
| Operating | ₹2 Cr | ₹-2 Cr | ₹-6 Cr | ₹18 Cr | ₹15 Cr |
| Investing | ₹-4 Cr | ₹-2 Cr | ₹-15 Cr | ₹-24 Cr | ₹-20 Cr |
| Financing | ₹1 Cr | ₹3 Cr | ₹22 Cr | ₹10 Cr | ₹12 Cr |
| Free Cash Flow | ₹2 Cr | ₹-2 Cr | ₹-6 Cr | ₹18 Cr | ₹15 Cr |
Shareholding
Promoter 73.43% Institutions 9.99% Public 16.59%
Efficiency & Working Capital
ROCE—
Interest Coverage4
Dividend Payout—
Debtor Days65 d
Inventory Days33 d
Payable Days11 d
Cash Conversion Cycle86 d
Working Capital Days97 d
Shareholding Details
As of 2026-03-31
Promoter73.4%
FII1%
DII9%
Institutions10%
Public16.6%
Promoter Pledge0%
No. of Shareholders1,262
Shareholding Pattern
Quarterly — figures in %. Latest 3 quarters.
| Period | May 2025 | Sept 2025 | Mar 2026 |
|---|---|---|---|
| Promoters | 99.9% | 73.4% | 73.4% |
| FIIs | 0% | 2.5% | 1% |
| DIIs | 0% | 11.4% | 9% |
| Public | 0.1% | 12.6% | 16.6% |
| Promoter Pledge | 0% | 0% | 0% |
| No. of Shareholders | 10 | 2,152 | 1,262 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Siddharth Rajendra Agarwal | Shareholding of Promoter and Promoter Group | 67.7% | 1.51 Cr |
| Siddhant Ispat Private Limited | Shareholding of Promoter and Promoter Group | 5% | 11,19,375 |
| India Equity Fund 1 | Public Shareholding | 2.2% | 4,82,400 |
| Mansi Share & Stock Broking Private Limited | Public Shareholding | 1.2% | 2,67,600 |
| Tattvam Aif Trust - Aanjay Ageless Aif Fund | Public Shareholding | 1.1% | 2,35,800 |
| Satya Rajendra Agrawal | Shareholding of Promoter and Promoter Group | 0.7% | 1,52,150 |
| Shruti Agrwal | Shareholding of Promoter and Promoter Group | 0% | 1,700 |
| Rajendra Agrawal | Shareholding of Promoter and Promoter Group | 0% | 2,400 |
Promoter Pledges
| Holder | Pledged Shares | % of Holding | As of |
|---|---|---|---|
| Siddharth Rajendra Agarwal | 0 | 0% | 2026-03-31 |
| Satya Rajendra Agrawal | 0 | 0% | 2026-03-31 |
| Shruti Agrwal | 0 | 0% | 2026-03-31 |
| Rajendra Agrawal | 0 | 0% | 2026-03-31 |
| Siddhant Ispat Private Limited | 0 | 0% | 2026-03-31 |
| India Equity Fund 1 | 0 | 0% | 2026-03-31 |
| Tattvam Aif Trust - Aanjay Ageless Aif Fund | 0 | 0% | 2026-03-31 |
| Mansi Share & Stock Broking Private Limited | 0 | 0% | 2026-03-31 |
| Siddharth Rajendra Agarwal | 0 | 0% | 2025-09-30 |
| Satya Rajendra Agrawal | 0 | 0% | 2025-09-30 |
| Shruti Agrwal | 0 | 0% | 2025-09-30 |
| Rajendra Agrawal | 0 | 0% | 2025-09-30 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| SIDHARATH RAJENDRA AGARWAL | Chairman / Executive Director / M D / Promoter | 2025 |
| Vikas Navin Hegde | E D & Wholetime Director | 2025 |
| SATYA RAJENDRA AGARWAL | Non Executive Director | 2025 |
| Bhagwan Das | Independent Non Exe. Director | 2025 |
| Archana Yadav | Independent Non Exe. Director | 2025 |
| Dimple Lalwani | Company Sec. & Compli. Officer | 2025 |
Segments — Geography
| Region | Revenue | Share |
|---|---|---|
| India | ₹414 Cr | 92.9% |
| Outside India | ₹32 Cr | 7.1% |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹10 | 25 | 17 | 17 |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 1 | 60 | 61 |
| 2025 | 0 | 0 | 0 | 1 | 40 | 42 |
| 2025 | 0 | 0 | 0 | 0 | 14 | 14 |
Company Information
Incorporated2000
ChairmanSIDHARATH RAJENDRA AGARWAL
AuditorHardik Vora & Associates
Investor Email[email protected]
📍 No.418 Nirmal Corporate Centre, 4th Flr LBS Marg Mulund (West), Mumbai, Maharashtra, 400080
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Jaro Inst of Tech Mgmt & ResearchBharatrohan Airborne InnoWealth First Portfolio ManagersPraruh Technologies LimitedSolvex Edibles LimitedEPack Prefab TechnologiesJusto Realfintech LimitedTelge Projects LimitedChatterbox Technologies LimitedJinkushal IndustriesGujarat Peanut And Agri PEarkart LimitedAll “54” stocks →
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search