₹16.01
■ +0 +0.00%
17 Jul 2026
BSE Listed
Swasth Foodtech India Limited (544368)
Volume: 0Avg Vol 1W: 2,880Avg Vol 1M: 5,45552W Range:₹12.5₹42
Key Ratios
Checked 2h agoMarket Cap₹9 Cr
Current Price₹16.01
Previous Close₹16.01
High / Low (52w)₹42 / ₹12.5
Volume0
Avg Vol (1W)2,880
Avg Vol (1M)5,455
Stock P/E—
Book Value₹35.28
Dividend Yield0%
ROE-6.72%
ROA0%
Revenue (TTM)—
Revenue Growth—
Profit Margin0%
Total Debt—
Shares Outstanding1 Cr
Face Value—
EPS (TTM)₹0
P/B0.45
Debt / Equity1.52
50 DMA₹17.21
200 DMA₹23.85
Day change+0.00%
Price Chart
₹16.01▼ 49.57% · 1Y
2025-07-172026-07-17
20-day avg volume: 5K shares
Pros
- Company is almost debt-free.
- Revenue grew 26% YoY.
- Net profit is growing year over year.
- Stock trades below its book value.
Quarterly Results
| Metric | Jun 2024 |
|---|---|
| Revenue | ₹40 Cr |
| EBITDA | ₹2 Cr |
| Net Profit | ₹1 Cr |
| EPS | — |
Profit & Loss (Annual)
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|
| Revenue | ₹1 Cr | ₹100 Cr | ₹134 Cr | ₹169 Cr |
| EBITDA | ₹0 Cr | ₹1 Cr | ₹4 Cr | ₹5 Cr |
| Net Profit | ₹0 Cr | ₹0 Cr | ₹2 Cr | ₹2 Cr |
| EPS | 0.04 | 0.09 | 5.03 | 5.45 |
Balance Sheet
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|
| Total Assets | ₹13 Cr | ₹31 Cr | ₹32 Cr | ₹53 Cr |
| Total Liabilities | ₹10 Cr | ₹28 Cr | ₹26 Cr | ₹31 Cr |
| Equity | ₹3 Cr | ₹3 Cr | ₹6 Cr | ₹22 Cr |
| Total Debt | — | — | — | — |
Cash Flow
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|
| Operating | ₹0 Cr | ₹-12 Cr | ₹1 Cr | ₹-4 Cr |
| Investing | ₹-11 Cr | ₹-1 Cr | ₹0 Cr | ₹-1 Cr |
| Financing | ₹11 Cr | ₹15 Cr | ₹-1 Cr | ₹9 Cr |
| Free Cash Flow | ₹0 Cr | ₹-12 Cr | ₹1 Cr | ₹-4 Cr |
Shareholding
Promoter 72.9% Institutions 0% Public 27.1%
Efficiency & Working Capital
ROCE0.3%
Interest Coverage2.5
Dividend Payout—
Debtor Days15 d
Inventory Days60 d
Payable Days21 d
Cash Conversion Cycle54 d
Working Capital Days75 d
Shareholding Details
As of 2026-06-30
Promoter72.9%
FII0%
DII0%
Institutions0%
Public27.1%
Promoter Pledge0%
No. of Shareholders880
Shareholding Pattern
Quarterly — figures in %. Latest 8 quarters.
| Period | Jul 2024 | Feb 2025 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 100% | 72.9% | 72.9% | 72.9% | 72.9% | 72.9% | 72.9% | 72.9% |
| FIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| DIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 0% | 27.1% | 27.1% | 27.1% | 27.1% | 27.1% | 27.1% | 27.1% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 7 | 1,238 | 1,238 | 1,038 | 977 | 949 | 900 | 880 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Lakshay Jain | Shareholding of Promoter and Promoter Group | 21% | 12,28,763 |
| Vandana Chhajer | Shareholding of Promoter and Promoter Group | 17.8% | 10,41,276 |
| Shrey Jain | Shareholding of Promoter and Promoter Group | 10.7% | 6,27,551 |
| Dilip Chhajer | Shareholding of Promoter and Promoter Group | 10.1% | 5,93,112 |
| Chhajer Agro Products Private Limited | Shareholding of Promoter and Promoter Group | 9.9% | 5,79,999 |
| Dilip Chand Chhajer (huf) | Shareholding of Promoter and Promoter Group | 3.4% | 1,98,980 |
Promoter Pledges
| Holder | Pledged Shares | % of Holding | As of |
|---|---|---|---|
| Dilip Chand Chhajer (huf) | 0 | 0% | 2026-06-30 |
| Dilip Chhajer | 0 | 0% | 2026-06-30 |
| Vandana Chhajer | 0 | 0% | 2026-06-30 |
| Shrey Jain | 0 | 0% | 2026-06-30 |
| Lakshay Jain | 0 | 0% | 2026-06-30 |
| Chhajer Agro Products Private Limited | 0 | 0% | 2026-06-30 |
| Dilip Chand Chhajer (huf) | 0 | 0% | 2026-03-31 |
| Dilip Chhajer | 0 | 0% | 2026-03-31 |
| Vandana Chhajer | 0 | 0% | 2026-03-31 |
| Shrey Jain | 0 | 0% | 2026-03-31 |
| Lakshay Jain | 0 | 0% | 2026-03-31 |
| Chhajer Agro Products Private Limited | 0 | 0% | 2026-03-31 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| Dilip Chhajer | Managing Director | 2025 |
| Shrey Jain | Whole Time Director & CFO | 2025 |
| Lakshay Jain | Whole-time Director | 2025 |
| VANDANA CHHAJER | Non Executive Director | 2025 |
| Silpi Agarwal | Independent Director | 2025 |
| Chandan Gupta | Independent Director | 2025 |
| Seema Agarwal.. | Company Sec. & Compli. Officer | 2025 |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹10 | 7 | 6 | 6 |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 4 | 5 |
| 2025 | 0 | 0 | 0 | 0 | 4 | 4 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Company Information
🌐 www.swasthfoodtech.com ↗
📍 Baro Chowmata Belari Guskara, Purba Burdwan, Bardhaman, West Bengal, 713141
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Covance Softsol LimitedHexaware TechnologiesIndef ManufacturingShanmuga Hospital LimitedL.K.Mehta Polymers LimitedQuality Power Electrical EquipmentsBeezaasan Explotech LimitedNukleus Office solutionsVikram Aroma LimitedShreenath Paper ProductsNAPS Global India LimitedRoadstar Infra Investment TrustAll “54” stocks →
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search