₹98.1
▼ -2.85 -2.82%
18 Jul 2026
BSE Listed
Aztec Fluids & Machinery (544177)
Volume: 2,000Avg Vol 1W: 13,400Avg Vol 1M: 45,36452W Range:₹78.25₹128
Key Ratios
Checked 4h agoMarket Cap₹133 Cr
Current Price₹98.1
Previous Close₹100.95
High / Low (52w)₹128 / ₹78.25
Volume2,000
Avg Vol (1W)13,400
Avg Vol (1M)45,364
Stock P/E17.46
Book Value₹42.37
Dividend Yield0%
ROE13.26%
ROA6.31%
Revenue (TTM)—
Revenue Growth—
Profit Margin0%
Total Debt—
Shares Outstanding1 Cr
Face Value—
EPS (TTM)₹5.62
P/B2.32
Debt / Equity0.28
50 DMA₹97.17
200 DMA₹100.04
Day change-2.82%
Price Chart
₹98.1▲ 17.02% · 1Y
2025-07-182026-07-17
20-day avg volume: 48K shares
Pros
- Company is almost debt-free.
Profit & Loss (Annual)
| Metric | Mar 2025 |
|---|---|
| Revenue | ₹91 Cr |
| EBITDA | ₹12 Cr |
| Net Profit | ₹8 Cr |
| EPS | 5.75 |
Balance Sheet
| Metric | Mar 2025 |
|---|---|
| Total Assets | ₹89 Cr |
| Total Liabilities | ₹39 Cr |
| Equity | ₹50 Cr |
| Total Debt | — |
Cash Flow
| Metric | Mar 2025 |
|---|---|
| Operating | ₹9 Cr |
| Investing | ₹-23 Cr |
| Financing | ₹16 Cr |
| Free Cash Flow | ₹9 Cr |
Shareholding
Promoter 74.76% Institutions 3.12% Public 22.12%
Efficiency & Working Capital
ROCE16.7%
Interest Coverage6.9
Dividend Payout—
Debtor Days103 d
Inventory Days94 d
Payable Days63 d
Cash Conversion Cycle134 d
Working Capital Days197 d
Shareholding Details
As of 2026-03-31
Promoter74.8%
FII2.9%
DII0.2%
Institutions3.1%
Public22.1%
Promoter Pledge0%
No. of Shareholders738
Shareholding Pattern
Quarterly — figures in %. Latest 6 quarters.
| Period | Apr 2024 | May 2024 | Sept 2024 | Mar 2025 | Sept 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoters | 100% | 73.5% | 74% | 74% | 74.7% | 74.8% |
| FIIs | 0% | 4.6% | 0.2% | 2.8% | 3.1% | 2.9% |
| DIIs | 0% | 6.6% | 4% | 2.3% | 0.3% | 0.2% |
| Public | 0% | 15.2% | 21.8% | 20.9% | 21.9% | 22.1% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 7 | 892 | 777 | 967 | 985 | 738 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Pulin Kumudchandra Vaidhya | Shareholding of Promoter and Promoter Group | 55.6% | 75,65,700 |
| Amisha Pulin Vaidhya | Shareholding of Promoter and Promoter Group | 18.9% | 25,72,800 |
| Gymkhana Partners L.p. | Public Shareholding | 2.9% | 4,00,000 |
| Manohar Devabhaktuni | Public Shareholding | 2.5% | 3,42,000 |
| Kite Kraken Advisory | Public Shareholding | 1.1% | 1,49,000 |
| Pulin K Vaidhya Huf . | Shareholding of Promoter and Promoter Group | 0.2% | 29,100 |
| Jayeshbhai Ramjibhai Vakani | Shareholding of Promoter and Promoter Group | 0% | 100 |
| Kumudchandra Bhawandas Vaidya | Shareholding of Promoter and Promoter Group | 0% | 100 |
| Rekhaben Kumud Vaidya | Shareholding of Promoter and Promoter Group | 0% | 100 |
| Chandrabhaga Jayeshbhai Vakani | Shareholding of Promoter and Promoter Group | 0% | 100 |
Promoter Pledges
| Holder | Pledged Shares | % of Holding | As of |
|---|---|---|---|
| Pulin K Vaidhya Huf . | 0 | 0% | 2026-03-31 |
| Jayeshbhai Ramjibhai Vakani | 0 | 0% | 2026-03-31 |
| Pulin Kumudchandra Vaidhya | 0 | 0% | 2026-03-31 |
| Kumudchandra Bhawandas Vaidya | 0 | 0% | 2026-03-31 |
| Amisha Pulin Vaidhya | 0 | 0% | 2026-03-31 |
| Rekhaben Kumud Vaidya | 0 | 0% | 2026-03-31 |
| Chandrabhaga Jayeshbhai Vakani | 0 | 0% | 2026-03-31 |
| Gymkhana Partners L.p. | 0 | 0% | 2026-03-31 |
| Manohar Devabhaktuni | 0 | 0% | 2026-03-31 |
| Kite Kraken Advisory | 0 | 0% | 2026-03-31 |
| Pulin K Vaidhya Huf . | 0 | 0% | 2025-09-30 |
| Jayeshbhai Ramjibhai Vakani | 0 | 0% | 2025-09-30 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| Pulin Kumudchandra Vaidhya | Chairman / Executive Director / Managing Director | 2025 |
| Amisha Pulin Vaidhya | E D & Wholetime Director | 2025 |
| Kumudchandra Bhawandas Vaidya | Non Executive Director | 2025 |
| Ashish Anantray Shah | Independent Director | 2025 |
| Milan Desai | Independent Director | 2025 |
| Kiran Nitesh Prajapati | Company Secretary | 2025 |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹10 | 14 | 14 | 14 |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 20 | 0 | 0 | 4 | 15 | 39 |
| 2025 | 16 | 0 | 0 | 1 | 0 | 17 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Substantial Acquisitions (SAST)
5 disclosure(s)
Market20/03/2026 · 14,000
Market18/06/2025 · 23,000
Market18/06/2025 · 9,000
Market09/06/2025 · 29,000
Market02/06/2025 · 29,000
Company Information
Incorporated2010
ChairmanPulin Kumudchandra Vaidhya
AuditorKarma & Co LLP
Investor Email[email protected]
📍 Part H Plinth 4th Floor, Takshashila Square Maninagar, Ahmedabad, Gujarat, 380028
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search