₹216.35
▼ -4.39 -1.99%
18 Jul 2026
BSE Listed
ESM 2Quest Flow Controls Limited (543982)
Volume: 3,200Avg Vol 1W: 2,800Avg Vol 1M: 9,56452W Range:₹116.2₹415.4
Key Ratios
Checked 1h agoMarket Cap₹1,177 Cr
Current Price₹216.35
Previous Close₹220.74
High / Low (52w)₹415.4 / ₹116.2
Volume3,200
Avg Vol (1W)2,800
Avg Vol (1M)9,564
Stock P/E98.77
Book Value₹59.27
Dividend Yield—
ROE—
ROA—
Revenue (TTM)—
Revenue Growth—
Profit Margin—
Total Debt—
Shares Outstanding—
Face Value—
EPS (TTM)—
P/B19.55
Debt / Equity0.29
50 DMA₹233.91
200 DMA₹209.49
Day change-1.99%
SurveillanceESM 2 (as of 2026-07-18)
Price Chart
₹216.35▼ 41.55% · 1Y
2025-07-182026-07-17
20-day avg volume: 9K shares
Pros
- Company is almost debt-free.
Cons
- Stock trades at a high P/E of 99.
Profit & Loss (Annual)
| Metric | Mar 2025 |
|---|---|
| Revenue | ₹68 Cr |
| EBITDA | ₹10 Cr |
| Net Profit | ₹6 Cr |
| EPS | 6.16 |
Balance Sheet
| Metric | Mar 2025 |
|---|---|
| Total Assets | ₹105 Cr |
| Total Liabilities | ₹38 Cr |
| Equity | ₹67 Cr |
| Total Debt | — |
Cash Flow
| Metric | Mar 2025 |
|---|---|
| Operating | ₹8 Cr |
| Investing | ₹-16 Cr |
| Financing | ₹13 Cr |
| Free Cash Flow | ₹8 Cr |
Shareholding
Promoter 32.52% Institutions 9.83% Public 57.65%
Efficiency & Working Capital
ROCE—
Interest Coverage12.1
Dividend Payout—
Debtor Days251 d
Inventory Days49 d
Payable Days71 d
Cash Conversion Cycle228 d
Working Capital Days300 d
Shareholding Details
As of 2026-03-31
Promoter32.5%
FII7.8%
DII2%
Institutions9.8%
Public57.7%
Promoter Pledge0%
No. of Shareholders3,301
Shareholding Pattern
Quarterly — figures in %. Latest 7 quarters.
| Period | Sept 2023 | Mar 2024 | Sept 2024 | Mar 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Promoters | 32.8% | 32.8% | 32.8% | 32.8% | 32.8% | 32.5% | 32.5% |
| FIIs | 1.9% | 2.1% | 2.3% | 6.5% | 6.9% | 7.8% | 7.8% |
| DIIs | 2.5% | 1.9% | 2% | 2% | 2% | 2% | 2% |
| Public | 62.8% | 63.1% | 62.9% | 58.6% | 58.2% | 57.7% | 57.7% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 956 | 1,082 | 2,311 | 2,996 | 3,325 | 3,308 | 3,301 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| India Futuristic Marine Private Limited | Shareholding of Promoter and Promoter Group | 32.5% | 33,35,792 |
| Iegfl Equity Opportunity | Public Shareholding | 7.8% | 8,03,561 |
| Jinendra G | Public Shareholding | 4.1% | 4,17,000 |
| Blue Lotus Capital Multi Bagger Fund Ii | Public Shareholding | 1.9% | 1,99,200 |
| Vivekanand Maruti Redekar | Shareholding of Promoter and Promoter Group | 0% | 50 |
| Swaroop Raghuvir Natekar | Shareholding of Promoter and Promoter Group | 0% | 50 |
| Brijesh Madhav Manerikar Madhav | Shareholding of Promoter and Promoter Group | 0% | 50 |
Promoter Pledges
| Holder | Pledged Shares | % of Holding | As of |
|---|---|---|---|
| Vivekanand Maruti Redekar | 0 | 0% | 2026-03-31 |
| Swaroop Raghuvir Natekar | 0 | 0% | 2026-03-31 |
| Brijesh Madhav Manerikar Madhav | 0 | 0% | 2026-03-31 |
| India Futuristic Marine Private Limited | 0 | 0% | 2026-03-31 |
| Blue Lotus Capital Multi Bagger Fund Ii | 0 | 0% | 2026-03-31 |
| Iegfl Equity Opportunity | 0 | 0% | 2026-03-31 |
| Jinendra G | 0 | 0% | 2026-03-31 |
| Vivekanand Maruti Redekar | 0 | 0% | 2025-12-31 |
| Swaroop Raghuvir Natekar | 0 | 0% | 2025-12-31 |
| Brijesh Madhav Manerikar Madhav | 0 | 0% | 2025-12-31 |
| India Futuristic Marine Private Limited | 0 | 0% | 2025-12-31 |
| Blue Lotus Capital Multi Bagger Fund Ii | 0 | 0% | 2025-12-31 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| Brijesh Madhav Manerikar | Chairman & Managing Director | 2025 |
| Swaroop Raghuvir Natekar | Whole-time Director | 2025 |
| Kishor Dhondu Makvan | Executive Director & CEO | 2025 |
| B Soundararajan | Independent Non Exe. Director | 2025 |
| Snehal Satyendra Vyas | Independent Non Exe. Director | 2025 |
| Sanjay Vasant Patil | Independent Non Exe. Director | 2025 |
| LALIT VARSHNEY | Non Executive Director | 2025 |
| Ankit Jain | Company Sec. & Compli. Officer | 2025 |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹10 | 11 | 10 | 10 |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 2 | 0 | 0 | 1 | 2 | 5 |
| 2025 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2025 | 0 | 0 | 0 | 1 | 0 | 1 |
Substantial Acquisitions (SAST)
1 disclosure(s)
Market04/12/2024 - 12/12/2024 · 2,33,000
Company Information
Incorporated2016
ChairmanBrijesh Madhav Manerikar
AuditorBilimoria Mehta and Co
Investor Email[email protected]
📍 # L-45 1st Flr Software Techno, #NAME?, Verna, Goa, 403722
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Vishnu Prakash R PungliaShradha AI Technologies LimitedRishabh InstrumentsRatnaveer Precision EngineeringKahan Packaging LimitedJupiter Life Line HospitalZaggle Prepaid Ocean ServicesSouth West PinnacleNuvama Wealth ManagementSai Silks (Kalamandir)SignatureglobalTechknowgreen Solutions LimitedAll “54” stocks →
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search