₹59.37
■ +0 +0.00%
As of 10 Sept 2026 · delayed
BSE Listed
Octaware Technologies Limited (540416)
Volume: 0Avg Vol 1W: 1,600Avg Vol 1M: 3,56452W Range:₹30.55₹98.53
Key Ratios
Checked 10h agoMarket Cap₹21 Cr
Current Price₹59.37
Previous Close₹59.37
High / Low (52w)₹98.53 / ₹30.55
Volume0
Avg Vol (1W)1,600
Avg Vol (1M)3,564
Stock P/E—
Book Value₹37.42
Dividend Yield—
ROE—
ROA—
Revenue (TTM)—
Revenue Growth—
Profit Margin—
Total Debt—
Shares Outstanding—
Face Value—
EPS (TTM)—
P/B1.6
Debt / Equity0.04
50 DMA₹61.26
200 DMA₹62.91
Day change+0.00%
Price Chart
₹59.37▲ 94.34% · 1Y
2025-11-032026-09-10
20-day avg volume: 3K shares
Pros
- Company is almost debt-free.
Profit & Loss (Annual)
| Metric | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹11 Cr | ₹11 Cr | ₹13 Cr | ₹16 Cr | ₹17 Cr | ₹17 Cr | ₹16 Cr | ₹16 Cr |
| EBITDA | ₹2 Cr | ₹1 Cr | ₹-2 Cr | ₹0 Cr | ₹1 Cr | ₹-1 Cr | ₹-2 Cr | ₹0 Cr |
| Net Profit | ₹2 Cr | ₹1 Cr | ₹-1 Cr | ₹0 Cr | ₹1 Cr | ₹-1 Cr | ₹-2 Cr | ₹0 Cr |
| EPS | 6.62 | 1.61 | -4 | -1.36 | 1.65 | -0.38 | -4.42 | 0.77 |
Balance Sheet
| Metric | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | ₹17 Cr | ₹18 Cr | ₹19 Cr | ₹20 Cr | ₹19 Cr | ₹19 Cr | ₹20 Cr | ₹19 Cr |
| Total Liabilities | ₹1 Cr | ₹1 Cr | ₹3 Cr | ₹4 Cr | ₹2 Cr | ₹4 Cr | ₹6 Cr | ₹6 Cr |
| Equity | ₹16 Cr | ₹17 Cr | ₹16 Cr | ₹15 Cr | ₹16 Cr | ₹15 Cr | ₹13 Cr | ₹14 Cr |
| Total Debt | — | — | — | — | — | — | — | — |
Cash Flow
| Metric | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Operating | ₹-4 Cr | ₹1 Cr | ₹3 Cr | ₹0 Cr | ₹2 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Investing | ₹-1 Cr | ₹-2 Cr | ₹-2 Cr | ₹-3 Cr | ₹-2 Cr | ₹0 Cr | ₹0 Cr | ₹-1 Cr |
| Financing | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Free Cash Flow | ₹-4 Cr | ₹1 Cr | ₹3 Cr | ₹0 Cr | ₹2 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
Shareholding
Promoter 71.13% Institutions 0% Public 28.87%
Efficiency & Working Capital
ROCE—
Interest Coverage4.6
Dividend Payout—
Debtor Days48 d
Inventory Days0 d
Payable Days44 d
Cash Conversion Cycle4 d
Working Capital Days48 d
Shareholding Details
As of 2026-03-31
Promoter71.1%
FII0%
DII0%
Institutions0%
Public28.9%
Promoter Pledge0%
No. of Shareholders144
Shareholding Pattern
Quarterly — figures in %. Latest 12 quarters.
| Period | Sept 2020 | Mar 2021 | Sept 2021 | Mar 2022 | Sept 2022 | Mar 2023 | Sept 2023 | Mar 2024 | Sept 2024 | Mar 2025 | Sept 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | — | 48.2% | 53% | 53% | 54.7% | 54.7% | 54.7% | 54.7% | 54.7% | 54.7% | 65.9% | 71.1% |
| FIIs | — | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| DIIs | — | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | — | 51.8% | 47% | 47% | 45.3% | 45.3% | 45.3% | 45.3% | 45.3% | 45.3% | 34.1% | 28.9% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 128 | 122 | 120 | 117 | 128 | 135 | 132 | 131 | 136 | 138 | 137 | 144 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Walking Tree Technologies Private Limited | Shareholding of Promoter and Promoter Group | 51.2% | 18,36,700 |
| Mohammed Aslam Q Khan | Shareholding of Promoter and Promoter Group | 20% | 7,17,224 |
| Atul Tiwari | Public Shareholding | 2.9% | 1,04,780 |
| Hadicon Ventures Private Limited | Public Shareholding | 2.9% | 1,04,000 |
| Mirza Haroon Baig | Public Shareholding | 2% | 72,671 |
| Abdul Jabbar Sultan Abdul Kader | Public Shareholding | 1.4% | 51,300 |
| Ahmed Al Akeel | Public Shareholding | 1.1% | 39,200 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| Aslam Khan | Chairman / Executive Director / Managing Director | 2025 |
| Siraj Gunwan | Executive Director / Whole Time Director / CFO | 2025 |
| Shahnawaz Shaikh | E D & Wholetime Director | 2025 |
| Rabia Khan | Independent Non Exe. Director | 2025 |
| Vidya Shetty | Independent Non Exe. Director | 2025 |
| Krishnan Narayanan | Independent Non Exe. Director | 2025 |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹10 | 4 | 4 | 4 |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Insider / Designated-Person Trades
4 recent disclosure(s)
Mr. Shahnawaz Aijazuddin ShaikhDisposal · 33,334
Mr. MOHAMMED ASLAM QUDRATULLAH KHANDisposal · 12,48,000
Mr. Shahnawaz Aijazuddin ShaikhDisposal · 1,76,000
Mr. Shahnawaz Aijazuddin ShaikhDisposal · 1,04,780
Substantial Acquisitions (SAST)
4 disclosure(s)
Off Market19/01/2026 · 1,04,780
Off Market14/01/2026 · 14,177
Off Market12/01/2026 · 1,76,000
Off Market12/01/2026 · 1,76,000
Company Information
🌐 www.octaware.com ↗
📍 204 Timmy Arcade Makwana Road, Marol Naka Andheri (East), Mumbai, Maharashtra, 400059
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Chemcrux Enterprises LimitedManomay TexMaximus International LimitedManas Properties LimitedPrime Fresh LimitedOceanic Foods LimitedShankara Building ProductsEscorp Asset Management LimitedParmeshwari Silk Mills LimitedKMS Medisurgi LimitedClassic Leasing & Finance Ltd.Starlineps Enterprises LimitedAll “54” stocks →
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search