₹252
■ +0 +0.00%
17 Jul 2026
BSE Listed
Pecos Hotels And Pubs Limited (539273)
Volume: 0Avg Vol 1W: 700Avg Vol 1M: 81852W Range:₹163₹420.05
Key Ratios
Checked just nowMarket Cap₹50 Cr
Current Price₹252
Previous Close₹252
High / Low (52w)₹420.05 / ₹163
Volume0
Avg Vol (1W)700
Avg Vol (1M)818
Stock P/E37.85
Book Value₹45.85
Dividend Yield—
ROE—
ROA—
Revenue (TTM)—
Revenue Growth—
Profit Margin—
Total Debt—
Shares Outstanding—
Face Value—
EPS (TTM)—
P/B8.33
Debt / Equity0
50 DMA₹305.96
200 DMA₹282.86
Day change+0.00%
Price Chart
₹252▲ 39.15% · 1Y
2025-07-232026-07-16
20-day avg volume: 825 shares
Pros
- Company is almost debt-free.
- Net profit is growing year over year.
Profit & Loss (Annual)
| Metric | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹7 Cr | ₹8 Cr | ₹8 Cr | ₹3 Cr | ₹3 Cr | ₹9 Cr | ₹10 Cr | ₹11 Cr |
| EBITDA | ₹0 Cr | ₹1 Cr | ₹0 Cr | ₹-1 Cr | ₹0 Cr | ₹1 Cr | ₹2 Cr | ₹2 Cr |
| Net Profit | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹-1 Cr | ₹0 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr |
| EPS | 1.22 | 3.11 | 2.32 | -5.1 | -1.06 | 8.87 | 8.88 | 10.92 |
Balance Sheet
| Metric | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹4 Cr | ₹4 Cr | ₹5 Cr | ₹7 Cr | ₹8 Cr |
| Total Liabilities | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹0 Cr | ₹0 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr |
| Equity | ₹4 Cr | ₹4 Cr | ₹4 Cr | ₹4 Cr | ₹4 Cr | ₹5 Cr | ₹6 Cr | ₹7 Cr |
| Total Debt | — | — | — | — | — | — | — | — |
Cash Flow
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|
| Operating | ₹0 Cr | ₹0 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr |
| Investing | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Financing | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Free Cash Flow | ₹0 Cr | ₹0 Cr | ₹2 Cr | ₹2 Cr | ₹2 Cr |
Shareholding
Promoter 69.62% Institutions 0% Public 30.38%
Efficiency & Working Capital
ROCE—
Interest Coverage28.4
Dividend Payout—
Debtor Days1 d
Inventory Days4 d
Payable Days11 d
Cash Conversion Cycle-6 d
Working Capital Days5 d
Shareholding Details
As of 2026-03-31
Promoter69.6%
FII0%
DII0%
Institutions0%
Public30.4%
Promoter Pledge0%
No. of Shareholders120
Shareholding Pattern
Quarterly — figures in %. Latest 12 quarters.
| Period | Sept 2020 | Mar 2021 | Sept 2021 | Mar 2022 | Sept 2022 | Mar 2023 | Sept 2023 | Mar 2024 | Sept 2024 | Mar 2025 | Sept 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | — | 65% | 65% | 69.4% | 69.6% | 69.6% | 69.6% | 69.6% | 69.6% | 69.6% | 69.6% | 69.6% |
| FIIs | — | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| DIIs | — | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | — | 35% | 35% | 30.6% | 30.4% | 30.4% | 30.4% | 30.4% | 30.4% | 30.4% | 30.4% | 30.4% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 85 | 96 | 89 | 79 | 81 | 73 | 78 | 74 | 111 | 130 | 126 | 120 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Collin Richard Timms | Shareholding of Promoter and Promoter Group | 35.5% | 4,64,995 |
| Olinda Timms | Shareholding of Promoter and Promoter Group | 24.1% | 3,15,000 |
| Delfin International Limited | Shareholding of Promoter and Promoter Group | 5.4% | 70,875 |
| Liam Norman Timms | Shareholding of Promoter and Promoter Group | 4.7% | 61,002 |
| Vishnu Prabha Rajendran | Public Shareholding | 4.4% | 57,500 |
| Mehar Zariwala | Public Shareholding | 2.8% | 37,000 |
| Palash Tyagi | Public Shareholding | 2.3% | 30,000 |
| Dipak Sen | Public Shareholding | 2.1% | 27,000 |
| Shantha Rao | Public Shareholding | 1.5% | 19,000 |
| Vishal Paliwal | Public Shareholding | 1.1% | 14,000 |
| Ravi Sundaresan N | Public Shareholding | 1.1% | 14,000 |
| Manju Gaggar | Public Shareholding | 1.1% | 14,000 |
| Zeba Thabassum | Public Shareholding | 1% | 13,500 |
Promoter Pledges
| Holder | Pledged Shares | % of Holding | As of |
|---|---|---|---|
| Collin Richard Timms | 0 | 0% | 2026-03-31 |
| Olinda Timms | 0 | 0% | 2026-03-31 |
| Liam Norman Timms | 0 | 0% | 2026-03-31 |
| Delfin International Limited | 0 | 0% | 2026-03-31 |
| Ravi Sundaresan N | 0 | 0% | 2026-03-31 |
| Manju Gaggar | 0 | 0% | 2026-03-31 |
| Shantha Rao | 0 | 0% | 2026-03-31 |
| Vishal Paliwal | 0 | 0% | 2026-03-31 |
| Zeba Thabassum | 0 | 0% | 2026-03-31 |
| Dipak Sen | 0 | 0% | 2026-03-31 |
| Mehar Zariwala | 0 | 0% | 2026-03-31 |
| Palash Tyagi | 0 | 0% | 2026-03-31 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| Shanthi Kiran Bulla | Chairman & Independent Directo | 2025 |
| Liam Norman Timms | E D & Wholetime Director | 2025 |
| Pradosh D | Executive Director | 2025 |
| Ravi Hansdak | Independent Non Exe. Director | 2025 |
| Usha Sekar | Independent Non Exe. Director | 2025 |
| Rajiv Kumar Sharma | Company Sec. & Compli. Officer | 2025 |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹10 | 2 | 1 | 1 |
Corporate Actions
| Type | Date | Value | Remark |
|---|---|---|---|
| dividend | 2025-07-30 | ₹3.5 (35%) | Final |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2025 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2025 | 0 | 0 | 0 | 1 | 0 | 1 |
Company Information
🌐 www.pecospub.com ↗
📍 No 189/1 1st 2nd 3rd & 4th Flr, Brigade Road, Bangalore, Karnataka, 560001
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search