₹1.79
▼ -0.01 -0.56%
17 Jul 2026
BSE Listed
GSM 0Hit Kit Global Solutions (532359)
Volume: 2,09,663Avg Vol 1W: 2,33,133Avg Vol 1M: 1,39,70152W Range:₹0.91₹6.2
Key Ratios
Checked just nowMarket Cap₹10 Cr
Current Price₹1.79
Previous Close₹1.8
High / Low (52w)₹6.2 / ₹0.91
Volume2,09,663
Avg Vol (1W)2,33,133
Avg Vol (1M)1,39,701
Stock P/E89.5
Book Value₹2.4
Dividend Yield0%
ROE69.97%
ROA67.87%
Revenue (TTM)—
Revenue Growth—
Profit Margin8.74%
Total Debt—
Shares Outstanding5 Cr
Face Value—
EPS (TTM)₹0.02
P/B0.75
Debt / Equity0.01
50 DMA₹2.66
200 DMA₹2.35
Day change-0.56%
SurveillanceGSM 0 (as of 2026-07-17)
Price Chart
₹1.79▲ 46.72% · 1Y
2025-07-172026-07-17
20-day avg volume: 1.5L shares
Pros
- Healthy return on equity of 70.0%.
- Company is almost debt-free.
- Revenue grew 151% YoY.
- Stock trades below its book value.
Cons
- Stock trades at a high P/E of 90.
Quarterly Results
| Metric | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| EBITDA | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Net Profit | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹2 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| EPS | — | — | — | — | — | — | — | — |
Profit & Loss (Annual)
| Metric | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹1 Cr | ₹0 Cr | ₹1 Cr |
| EBITDA | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Net Profit | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹-3 Cr | ₹3 Cr |
| EPS | -0.01 | -0.01 | 0 | 0 | -0.03 | 0 | -0.73 | 0.55 |
Balance Sheet
| Metric | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | ₹10 Cr | ₹10 Cr | ₹10 Cr | ₹10 Cr | ₹10 Cr | ₹10 Cr | ₹8 Cr | ₹12 Cr |
| Total Liabilities | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹1 Cr | ₹1 Cr | ₹0 Cr |
| Equity | ₹10 Cr | ₹10 Cr | ₹10 Cr | ₹10 Cr | ₹10 Cr | ₹10 Cr | ₹7 Cr | ₹12 Cr |
| Total Debt | — | — | — | — | — | — | — | — |
Cash Flow
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|
| Operating | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹-5 Cr | ₹0 Cr |
| Investing | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹-2 Cr |
| Financing | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹2 Cr |
| Free Cash Flow | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹-5 Cr | ₹0 Cr |
Shareholding
Promoter 0% Institutions 0% Public 100%
Efficiency & Working Capital
ROCE0.7%
Interest Coverage0
Dividend Payout—
Debtor Days246 d
Inventory Days0 d
Payable Days32 d
Cash Conversion Cycle214 d
Working Capital Days246 d
Shareholding Details
As of 2026-03-31
Promoter0%
FII0%
DII0%
Institutions0%
Public100%
Promoter Pledge—
No. of Shareholders11,959
Shareholding Pattern
Quarterly — figures in %. Latest 12 quarters.
| Period | Jun 2023 | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 9.8% | 9.8% | 9.8% | 9.8% | 7.8% | 7.8% | 0% | 0% | 0% | 0% | 0% | 0% |
| FIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| DIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 90.2% | 90.2% | 90.2% | 90.2% | 92.2% | 92.2% | 100% | 100% | 100% | 100% | 100% | 100% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% | — | — | — | — | — | — |
| No. of Shareholders | 7,608 | 7,513 | 7,454 | 7,460 | 7,492 | 7,316 | 7,250 | 7,197 | 7,202 | 9,338 | 9,680 | 11,959 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| N Eswara Rao | Public Shareholding | 9.6% | 51,80,020 |
| Glimmer Enterprise Private Limited | Public Shareholding | 9.3% | 50,06,820 |
| Vishaal Nandam | Public Shareholding | 6.8% | 36,73,199 |
| Brillant Properties Private Limited | Public Shareholding | 4.6% | 25,00,000 |
| Nivesh Consultancy Private Limited | Public Shareholding | 2.1% | 11,10,400 |
| Rahul Jagannath Joshi | Public Shareholding | 2.1% | 11,08,992 |
| Eswara Rao Nandam | Public Shareholding | 1.9% | 10,39,766 |
| Rahul Jagannath Joshi Huf | Public Shareholding | 1.6% | 8,34,005 |
| Preeti Bhauka | Public Shareholding | 1.2% | 6,34,122 |
| Sajan Didwania | Public Shareholding | 1% | 5,39,200 |
Promoter Pledges
| Holder | Pledged Shares | % of Holding | As of |
|---|---|---|---|
| Sajan Didwania | 0 | 0% | 2026-03-31 |
| Preeti Bhauka | 0 | 0% | 2026-03-31 |
| Eswara Rao Nandam | 0 | 0% | 2026-03-31 |
| Rahul Jagannath Joshi | 0 | 0% | 2026-03-31 |
| Vishaal Nandam | 0 | 0% | 2026-03-31 |
| N Eswara Rao | 0 | 0% | 2026-03-31 |
| Nivesh Consultancy Private Limited | 0 | 0% | 2026-03-31 |
| Brillant Properties Private Limited | 0 | 0% | 2026-03-31 |
| Glimmer Enterprise Private Limited | 0 | 0% | 2026-03-31 |
| Rahul Jagannath Joshi Huf | 0 | 0% | 2026-03-31 |
| Supriya Punit Agarwal | 0 | 0% | 2025-12-31 |
| Santosh Sitaram Goenka | 0 | 0% | 2025-12-31 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| Premlaa Purohit | Chairman & Independent Directo | 2025 |
| Kamal Agrawal | Managing Director & CEO | 2025 |
| Suresh Jain | Executive Director | 2025 |
| Dhara Jethva | Independent Non Exe. Director | 2025 |
| Mrs. Maria Lobo | Independent Non Exe. Director | 2025 |
| Khushboo Harsh Doshi | Company Sec. & Compli. Officer | 2025 |
Segments — Product
| Segment | Revenue | Share |
|---|---|---|
| Retail Business | ₹1 Cr | 43.2% |
| Software Solutions | ₹1 Cr | 56.8% |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹2 | 13 | 9 | 9 |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Substantial Acquisitions (SAST)
9 disclosure(s)
Market23/03/2026 · 22,32,050
Market12/02/2026 - 13/02/2026 · 24,30,905
Pref. Allotment13/12/2025 · 50,00,000
Market03/12/2025 - 04/12/2025 · 10,09,789
Market03/12/2025 - 04/12/2025 · 10,09,789
Pref. Allotment21/07/2025 · 5,00,000
Company Information
🌐 www.hitkitglobal.com ↗
📍 Office No 142 1st Floor, Evershine Mall PC Ltd LinkRoad, Mumbai, Maharashtra, 400064
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search