₹104
▲ +0.2 +0.19%
10 Sept 2026
BSE Listed · Finance
Prithvi Exchange (India) Ltd. (531688)
Volume: 2Avg Vol 1W: 559Avg Vol 1M: 1,82052W Range:₹91₹179.95
Key Ratios
Checked 7h agoMarket Cap₹87 Cr
Current Price₹104
Previous Close₹103.8
High / Low (52w)₹179.95 / ₹91
Volume2
Avg Vol (1W)559
Avg Vol (1M)1,820
Stock P/E28.61
Book Value₹64.38
Dividend Yield1.93%
ROE6.09%
ROA293.81%
Revenue (TTM)—
Revenue Growth—
Profit Margin5.62%
Total Debt—
Shares Outstanding1 Cr
Face Value₹10
EPS (TTM)₹3.67
P/B1.63
Debt / Equity0.09
50 DMA₹102.07
200 DMA₹112.04
Day change+0.19%
Price Chart
₹104▼ 32.84% · 1Y
2025-09-102026-09-10
20-day avg volume: 2K shares
Pros
- Pays a dividend yield of 1.9%.
- Company is almost debt-free.
Quarterly Results
| Metric | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | — | — | — | — | — |
| EBITDA | — | — | — | — | — | — | — | — |
| Net Profit | ₹3 Cr | ₹1 Cr | ₹0 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹0 Cr | ₹1 Cr |
| EPS | — | — | — | — | — | — | — | — |
Profit & Loss (Annual)
| Metric | Mar 2025 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹3,526 Cr | — | — | — | — | — | ₹3,733 Cr | — |
| EBITDA | ₹11 Cr | — | — | — | — | — | ₹4 Cr | — |
| Net Profit | ₹8 Cr | ₹0 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹0 Cr | ₹3 Cr | ₹1 Cr |
| EPS | 9.72 | — | — | — | — | — | 3.19 | — |
Balance Sheet
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Total Assets | ₹33 Cr | ₹32 Cr | ₹37 Cr | ₹50 Cr | ₹59 Cr | ₹70 Cr | ₹76 Cr |
| Total Liabilities | ₹5 Cr | ₹5 Cr | ₹10 Cr | ₹18 Cr | ₹16 Cr | ₹20 Cr | ₹23 Cr |
| Equity | ₹27 Cr | ₹27 Cr | ₹27 Cr | ₹32 Cr | ₹43 Cr | ₹50 Cr | ₹53 Cr |
| Total Debt | — | — | — | — | — | — | — |
Cash Flow
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Operating | ₹-4 Cr | ₹1 Cr | ₹2 Cr | ₹7 Cr | ₹12 Cr | ₹2 Cr | ₹0 Cr |
| Investing | ₹0 Cr | ₹1 Cr | ₹1 Cr | ₹0 Cr | ₹0 Cr | ₹-1 Cr | ₹0 Cr |
| Financing | ₹1 Cr | ₹-2 Cr | ₹1 Cr | ₹2 Cr | ₹-7 Cr | ₹1 Cr | ₹-1 Cr |
| Free Cash Flow | ₹-4 Cr | ₹1 Cr | ₹2 Cr | ₹7 Cr | ₹12 Cr | ₹2 Cr | ₹0 Cr |
Shareholding
Promoter 72.02% Institutions 0% Public 27.98%
Efficiency & Working Capital
ROCE7.7%
Interest Coverage6.7
Dividend Payout—
Debtor Days1 d
Inventory Days1 d
Payable Days1 d
Cash Conversion Cycle1 d
Working Capital Days2 d
Shareholding Details
As of 2026-06-30
Promoter72%
FII0%
DII0%
Institutions0%
Public28%
Promoter Pledge0%
No. of Shareholders5,484
Shareholding Pattern
Quarterly — figures in %. Latest 12 quarters.
| Period | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 71.9% | 71.9% | 71.9% | 71.9% | 71.9% | 71.9% | 72% | 72% | 72% | 72% | 72% | 72% |
| FIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| DIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 28.1% | 28.1% | 28.1% | 28.1% | 28.1% | 28.1% | 28% | 28% | 28% | 28% | 28% | 28% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 4,861 | 3,682 | 3,802 | 4,216 | 5,795 | 6,128 | 6,221 | 6,008 | 5,840 | 5,840 | 5,581 | 5,484 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202603 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Pavan Kumar Kavad | Shareholding of Promoter and Promoter Group | 18.3% | 15,09,560 |
| Usha Kavad | Shareholding of Promoter and Promoter Group | 18% | 14,81,017 |
| Kalpesh Kumar Kavad | Shareholding of Promoter and Promoter Group | 17.9% | 14,78,108 |
| Ashok Kumar Kavad Huf | Shareholding of Promoter and Promoter Group | 17.9% | 14,72,305 |
| Anitha . | Public Shareholding | 3.5% | 2,84,475 |
| R. Manoj Kumar . | Public Shareholding | 3.4% | 2,81,600 |
| N. Pramodh Kumar . | Public Shareholding | 3.2% | 2,60,902 |
| Ritesh Katariya | Public Shareholding | 1.5% | 1,23,892 |
| Aarthi . | Public Shareholding | 1.4% | 1,14,172 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| Mahavir Chand | Chairman & Independent Directo | 2026 |
| Pavan Kumar Kavad | ED / MD / Promoter | 2026 |
| KALPESH KUMAR KAVAD | ED / WTD / CFO / Promoter | 2026 |
| D Suresh Kumar | Non Executive Director | 2026 |
| Khivraj Naresh Kumar | Independent Non Exe. Director | 2026 |
| Rajesh Gurdas Wadhwa. | Independent Non Exe. Director | 2026 |
| Amarendra Sahoo | Independent Non Exe. Director | 2026 |
| Rashmi Surana | Independent Non Exe. Director | 2026 |
| Harsh Shantilal | Company Sec. & Compli. Officer | 2026 |
Segments — Product
| Segment | Revenue | Share |
|---|---|---|
| Trading of foreign currencies | ₹0 Cr | — |
Segments — Geography
| Region | Revenue | Share |
|---|---|---|
| Foreign currencies | ₹3,718 Cr | 100% |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2026 | ₹10 | 10 | 8 | 8 |
Corporate Actions
| Type | Date | Value | Remark |
|---|---|---|---|
| forthcoming | 2026-08-19 | Dividend (0.5/- per share) | Final |
| forthcoming | 2026-08-19 | Dividend | — |
| dividend | 2026-08-19 | ₹0.5 (5%) | Final |
| forthcoming | 2026-08-08 | Board Meetings | — |
| dividend | 2026-02-09 | ₹1.5 (15%) | Interim |
| dividend | 2025-09-02 | ₹1 (10%) | Final |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | 2 | 1 | 4 |
| 2026 | 1 | 0 | 0 | 0 | 1 | 2 |
| 2026 | 0 | 0 | 0 | 2 | 0 | 2 |
Insider / Designated-Person Trades
2 recent disclosure(s)
PAVAN KUMAR KAVADDisposal · 14,72,500
KALPESH KUMAR KAVADAcquisition · 14,72,500
Substantial Acquisitions (SAST)
5 disclosure(s)
Market21/03/2025 · 5,608
Inter-se Transfer14/03/2024 · 14,72,500
-14/03/2024 · 14,72,500
Inter-se Transfer14/03/2024 · 14,72,500
NULL14/03/2024 · 14,72,500
Company Information
Incorporated1995
ChairmanMahavir Chand
AuditorChandarana & Sanklecha
Investor Email[email protected]; [email protected]
📍 No 11, East Spur Tank Road Chetpet, Chennai, Tamil Nadu, 600031
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Emrock Corporation LimitedAris International Ltd.Mayur Leather Products Ltd.Amerise Biosciences LimitedFrontline Financial Services Ltd.Advik Laboratories Ltd.Khyati Multimedia Entertainment Ltd.Rainbow Foundations Ltd.VSD Confin Ltd.Tricom Fruit Products LimitedVidhi Specialty Food IngredientsBhagiradha Chemicals & IndustriesAll “53” stocks →
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search