₹76.64
▼ -3.14 -3.94%
18 Jul 2026
BSE Listed
Calcom Vision Ltd. (517236)
Volume: 5,279Avg Vol 1W: 9,660Avg Vol 1M: 7,34652W Range:₹67.01₹147.5
Key Ratios
Checked just nowMarket Cap₹107 Cr
Current Price₹76.64
Previous Close₹79.78
High / Low (52w)₹147.5 / ₹67.01
Volume5,279
Avg Vol (1W)9,660
Avg Vol (1M)7,346
Stock P/E67.82
Book Value₹41.46
Dividend Yield0%
ROE185.71%
ROA89.79%
Revenue (TTM)—
Revenue Growth—
Profit Margin72.37%
Total Debt—
Shares Outstanding1 Cr
Face Value—
EPS (TTM)₹1.13
P/B1.85
Debt / Equity1.05
50 DMA₹78.99
200 DMA₹95.51
Day change-3.94%
Price Chart
₹76.64▼ 26.73% · 1Y
2025-07-172026-07-17
20-day avg volume: 8K shares
Pros
- Healthy return on equity of 185.7%.
- Company is almost debt-free.
Cons
- Stock trades at a high P/E of 68.
Quarterly Results
| Metric | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹18 Cr | ₹34 Cr | ₹45 Cr | ₹60 Cr | ₹45 Cr | ₹50 Cr | ₹55 Cr | ₹68 Cr |
| EBITDA | ₹-1 Cr | ₹3 Cr | ₹3 Cr | ₹4 Cr | ₹3 Cr | ₹4 Cr | ₹1 Cr | ₹2 Cr |
| Net Profit | ₹-2 Cr | ₹2 Cr | ₹0 Cr | ₹1 Cr | ₹1 Cr | ₹2 Cr | ₹-1 Cr | ₹0 Cr |
| EPS | — | — | — | — | — | — | — | — |
Profit & Loss (Annual)
| Metric | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|
| Revenue | ₹161 Cr | ₹162 Cr | ₹159 Cr |
| EBITDA | ₹11 Cr | ₹7 Cr | ₹10 Cr |
| Net Profit | ₹6 Cr | ₹1 Cr | ₹1 Cr |
| EPS | 4.32 | 0.93 | 0.8 |
Balance Sheet
| Metric | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|
| Total Assets | ₹129 Cr | ₹153 Cr | ₹189 Cr |
| Total Liabilities | ₹66 Cr | ₹77 Cr | ₹106 Cr |
| Equity | ₹63 Cr | ₹76 Cr | ₹83 Cr |
| Total Debt | — | — | — |
Cash Flow
| Metric | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|
| Operating | ₹0 Cr | ₹-2 Cr | ₹11 Cr |
| Investing | ₹-9 Cr | ₹-17 Cr | ₹-26 Cr |
| Financing | ₹10 Cr | ₹22 Cr | ₹15 Cr |
| Free Cash Flow | ₹0 Cr | ₹-4 Cr | ₹11 Cr |
Shareholding
Promoter 64.32% Institutions 10.34% Public 25.35%
Efficiency & Working Capital
ROCE6.5%
Interest Coverage1.7
Dividend Payout—
Debtor Days108 d
Inventory Days99 d
Payable Days83 d
Cash Conversion Cycle124 d
Working Capital Days207 d
Shareholding Details
As of 2026-03-31
Promoter64.3%
FII7.3%
DII3.1%
Institutions10.3%
Public25.3%
Promoter Pledge0%
No. of Shareholders7,067
Shareholding Pattern
Quarterly — figures in %. Latest 12 quarters.
| Period | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Oct 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 63.9% | 63.9% | 64% | 64% | 63.7% | 64.5% | 64.4% | 64.4% | 64.4% | 64.3% | 64.3% | 64.3% |
| FIIs | 7.6% | 7.6% | 7.6% | 7.6% | 7.5% | 7.3% | 7.3% | 7.3% | 7.3% | 7.3% | 7.3% | 7.3% |
| DIIs | 0.1% | 0.1% | 3.2% | 3.2% | 3.2% | 3.1% | 3.1% | 3.1% | 3.1% | 3.1% | 3.1% | 3.1% |
| Public | 28.5% | 28.5% | 25.3% | 25.3% | 25.6% | 25.1% | 25.2% | 25.2% | 25.2% | 25.3% | 25.3% | 25.3% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 7,112 | 7,119 | 7,013 | 6,968 | 7,651 | 7,651 | 7,661 | 7,600 | 7,527 | 7,435 | 7,080 | 7,067 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Prudent Infrastructures Private Limited | Shareholding of Promoter and Promoter Group | 26% | 36,41,745 |
| Calcom Electronics Limited | Shareholding of Promoter and Promoter Group | 14.5% | 20,22,210 |
| Sushil Kumar Malik | Shareholding of Promoter and Promoter Group | 12.8% | 17,90,995 |
| Massachusetts Institute Of Technology | Public Shareholding | 6.6% | 9,16,018 |
| Shashi Malik | Shareholding of Promoter and Promoter Group | 4.6% | 6,46,200 |
| Sushil Kumar Malik Huf | Shareholding of Promoter and Promoter Group | 3.5% | 4,86,878 |
| Micro Strategies Fund | Public Shareholding | 3% | 4,20,000 |
| Abhishek Malik | Shareholding of Promoter and Promoter Group | 2.9% | 4,06,676 |
| Zaki Abbas Nassir | Public Shareholding | 1.3% | 1,85,000 |
Promoter Pledges
| Holder | Pledged Shares | % of Holding | As of |
|---|---|---|---|
| Sushil Kumar Malik Huf | 0 | 0% | 2026-03-31 |
| Sushil Kumar Malik | 0 | 0% | 2026-03-31 |
| Shashi Malik | 0 | 0% | 2026-03-31 |
| Abhishek Malik | 0 | 0% | 2026-03-31 |
| Calcom Electronics Limited | 0 | 0% | 2026-03-31 |
| Prudent Infrastructures Private Limited | 0 | 0% | 2026-03-31 |
| Micro Strategies Fund | 0 | 0% | 2026-03-31 |
| Massachusetts Institute Of Technology | 0 | 0% | 2026-03-31 |
| Zaki Abbas Nassir | 0 | 0% | 2026-03-31 |
| Sushil Kumar Malik Huf | 0 | 0% | 2025-12-31 |
| Sushil Kumar Malik | 0 | 0% | 2025-12-31 |
| Shashi Malik | 0 | 0% | 2025-12-31 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| S K Malik | Chairman / Executive Director / Managing Director | 2025 |
| Abhishek Malik | E D & Wholetime Director | 2025 |
| Parvathy Venkatesh | Independent Non Exe. Director | 2025 |
| Sunder Hemrajani | Independent Non Exe. Director | 2025 |
| Ashok Kumar Sinha | Independent Non Exe. Director | 2025 |
| Naresh Kumar Jain | Independent Non Exe. Director | 2025 |
| Lajpat Rai Gupta | Independent Non Exe. Director | 2025 |
| Rakhi Sharma | Company Sec. & Compli. Officer | 2025 |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹10 | 15 | 14 | 14 |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 15 | 7 | 23 |
| 2025 | 0 | 0 | 0 | 12 | 1 | 13 |
| 2025 | 0 | 0 | 0 | 0 | 4 | 4 |
Substantial Acquisitions (SAST)
1 disclosure(s)
Pref. Allotment21/01/2022 · 8,90,410
Company Information
🌐 www.calcomindia.com ↗
📍 C-41 Defence Colony, New Delhi, New Delhi, 110024
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search