₹825
▼ -43.15 -4.97%
17 Jul 2026
BSE Listed
Acrow India Ltd. (513149)
Volume: 20Avg Vol 1W: 17Avg Vol 1M: 7752W Range:₹586.15₹918
Key Ratios
Checked just nowMarket Cap₹53 Cr
Current Price₹825
Previous Close₹868.15
High / Low (52w)₹918 / ₹586.15
Volume20
Avg Vol (1W)17
Avg Vol (1M)77
Stock P/E122.59
Book Value₹356.72
Dividend Yield0%
ROE188.59%
ROA184.72%
Revenue (TTM)—
Revenue Growth—
Profit Margin441.77%
Total Debt—
Shares Outstanding0 Cr
Face Value—
EPS (TTM)₹6.73
P/B2.31
Debt / Equity0
50 DMA₹867.13
200 DMA₹741.41
Day change-4.97%
Price Chart
₹825▲ 21.29% · 1Y
2025-07-172026-07-16
20-day avg volume: 68 shares
Pros
- Healthy return on equity of 188.6%.
- Company is almost debt-free.
- Revenue grew 104% YoY.
Cons
- Company is loss-making at the latest annual result.
- Stock trades at a high P/E of 123.
Quarterly Results
| Metric | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹3 Cr | ₹0 Cr | ₹2 Cr | ₹7 Cr | ₹1 Cr |
| EBITDA | ₹0 Cr | ₹1 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹1 Cr | ₹0 Cr |
| Net Profit | ₹0 Cr | ₹-1 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| EPS | — | — | — | — | — | — | — | — |
Profit & Loss (Annual)
| Metric | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹2 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹3 Cr | ₹6 Cr |
| EBITDA | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹1 Cr | ₹1 Cr |
| Net Profit | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹1 Cr | ₹0 Cr | ₹1 Cr | ₹-1 Cr |
| EPS | 0.03 | 3.2 | -4.71 | -2.18 | 13.44 | 0.29 | 16.01 | -13.76 |
Balance Sheet
| Metric | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | ₹22 Cr | ₹22 Cr | ₹22 Cr | ₹21 Cr | ₹22 Cr | ₹22 Cr | ₹24 Cr | ₹28 Cr |
| Total Liabilities | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹1 Cr | ₹5 Cr |
| Equity | ₹22 Cr | ₹22 Cr | ₹22 Cr | ₹21 Cr | ₹22 Cr | ₹22 Cr | ₹23 Cr | ₹22 Cr |
| Total Debt | — | — | — | — | — | — | — | — |
Cash Flow
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|
| Operating | ₹-1 Cr | ₹-1 Cr | ₹-1 Cr | ₹-1 Cr | ₹-1 Cr |
| Investing | ₹0 Cr | ₹2 Cr | ₹-6 Cr | ₹1 Cr | ₹1 Cr |
| Financing | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Free Cash Flow | ₹-1 Cr | ₹-1 Cr | ₹-1 Cr | ₹-1 Cr | ₹-1 Cr |
Shareholding
Promoter 54.63% Institutions 0% Public 45.37%
Efficiency & Working Capital
ROCE2.6%
Interest Coverage0
Dividend Payout—
Debtor Days—
Inventory Days—
Payable Days—
Cash Conversion Cycle—
Working Capital Days—
Shareholding Details
As of 2026-06-30
Promoter54.6%
FII0%
DII0%
Institutions0%
Public45.4%
Promoter Pledge0%
No. of Shareholders1,183
Shareholding Pattern
Quarterly — figures in %. Latest 12 quarters.
| Period | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 54.6% | 54.6% | 54.6% | 54.6% | 54.6% | 54.6% | 54.6% | 54.6% | 54.6% | 54.6% | 54.6% | 54.6% |
| FIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| DIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 45.4% | 45.4% | 45.4% | 45.4% | 45.4% | 45.4% | 45.4% | 45.4% | 45.4% | 45.4% | 45.4% | 45.4% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 1,370 | 1,394 | 1,357 | 1,367 | 1,445 | 1,409 | 1,392 | 1,391 | 1,380 | 1,358 | 1,325 | 1,183 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202503 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Gopal Agrawal | Shareholding of Promoter and Promoter Group | 18.2% | 1,16,717 |
| Sanjay Goyal | Shareholding of Promoter and Promoter Group | 18.2% | 1,16,457 |
| Shyam Agrawal | Shareholding of Promoter and Promoter Group | 18.2% | 1,16,458 |
| Shyam Agrawal | Public Shareholding | 2.6% | 16,580 |
| Mita Dipak Shah | Public Shareholding | 2.4% | 15,500 |
| Rajasekhar Guttikonda | Public Shareholding | 2.1% | 13,353 |
| Priti Krishnagopal Chandak | Public Shareholding | 2% | 12,566 |
| Dipak Kanayalal Shah | Public Shareholding | 1.6% | 10,000 |
| Rahul Ramesh Fofalia | Public Shareholding | 1.4% | 8,947 |
| Rhea Dipak Shah | Public Shareholding | 1.4% | 8,963 |
| Rameshkumar Ramvallabh Fofalia | Public Shareholding | 1.3% | 8,020 |
| Neka Dipak Shah | Public Shareholding | 1.2% | 7,712 |
| Bhavin Ramakant Saraiya | Public Shareholding | 1.1% | 7,292 |
| Ashish Chugh . | Public Shareholding | 1% | 6,579 |
Promoter Pledges
| Holder | Pledged Shares | % of Holding | As of |
|---|---|---|---|
| Gopal Agrawal | 0 | 0% | 2026-06-30 |
| Sanjay Goyal | 0 | 0% | 2026-06-30 |
| Shyam Agrawal | 0 | 0% | 2026-06-30 |
| Ashish Chugh . | 0 | 0% | 2026-06-30 |
| Bhavin Ramakant Saraiya | 0 | 0% | 2026-06-30 |
| Neka Dipak Shah | 0 | 0% | 2026-06-30 |
| Rameshkumar Ramvallabh Fofalia | 0 | 0% | 2026-06-30 |
| Rahul Ramesh Fofalia | 0 | 0% | 2026-06-30 |
| Rhea Dipak Shah | 0 | 0% | 2026-06-30 |
| Dipak Kanayalal Shah | 0 | 0% | 2026-06-30 |
| Priti Krishnagopal Chandak | 0 | 0% | 2026-06-30 |
| Rajasekhar Guttikonda | 0 | 0% | 2026-06-30 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| GOPAL AGRAWAL | Chairman / Executive Director / Managing Director | 2025 |
| SHYAM AGRAWAL | Whole-time Director | 2025 |
| Sanjay Goyal | Whole-time Director | 2025 |
| Kashinath Iyer | Independent Director | 2025 |
| Devinder Khurana | Independent Director | 2025 |
| Sarika Abhijit Kulkarni | Independent Director | 2025 |
| Arvind Kumar Modi | Company Secretary | 2025 |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹10 | 1 | 1 | 1 |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 4 | 4 |
| 2025 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Company Information
🌐 www.acrowindia.com ↗
📍 Plot No T-27 Software TechPark, Chikalthana MIDC, AURANGABAD, Maharashtra, 431210
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search